ESG Data
| E | Unit | FY2022 | FY2023 | FY2024 | |||
|---|---|---|---|---|---|---|---|
| Energy Consumption | non-consolidated | (TJ) | 6,024 | 4,733 | 5,411 | ||
| Greenhouse gas smissions | Scope 1 | non-consolidated | (1,000t-CO2) | 231 | 174 | 207 | |
| Scope 2 | 158 | 135 | 143 | ||||
| Scope 3 | 678 | 567 | 631 | ||||
| Greenhouse gas smissions | Scope 1 | Consolidated | (1,000t-CO2) | 246 | 186 | 222 | |
| Scope 2 | 177 | 152 | 160 | ||||
| Scope 3 | - | 689 | 752 | ||||
| Emissions per sales volume of 1 tonne | non-consolidated | (t-CO2/t) | 1.81 | 1.88 | 1.89 | ||
| SOx(sulfur oxide) emissions | non-consolidated | (t) | 92 | 52 | 30 | ||
| NOx(nitrogen oxide) emissions | non-consolidated | (t) | 86 | 86 | 124 | ||
| Water usage | non-consolidated | (1,000㎥) | 12,280 | 10,516 | 10,925 | ||
| Oheyama Plant | Surface water from rivers | 4,731 | 3,358 | 3,425 | |||
| Municipal potable water | 60 | 53 | 53 | ||||
| Kawasaki Plant | Industrial water | 7,431 | 7,043 | 7,387 | |||
| Municipal potable water | 57 | 62 | 60 | ||||
| COD (chemical oxygen demand) emissions | non-consolidated | (t) | 48 | 36 | 31 | ||
| Release and transfer of PRTR-specified substances | Release to air | non-consolidated | (t) | 0.8 | 0.7 | 0.6 | |
| Release to public water | 37 | 30 | 35 | ||||
| Transfer to outside the sites | 229 | 171 | 381 | ||||
| Industrial waste final disposal volume | non-consolidated | (1,000t) | 2 | 1 | 1 | ||
| S | |||||||
| Number of employees(※1) | non-consolidated | (persons) | 1,186 | 1,175 | 1,199 | ||
| Consolidated | 2,214 | 2,189 | 2,218 | ||||
| Male employees | Consolidated | (persons) | 1,943 | 1,921 | 1,937 | ||
| Female employees | 271 | 268 | 281 | ||||
| Number of employees with disabilities | Consolidated | (persons) | 26 | 25 | 27 | ||
| Voluntary turnover rate of permanent employees(※2) | Consolidated | (%) | 3 | 3 | 3 | ||
| Number of work-related fatalities | employee fatalities | Consolidated | (cases) | 0 | 0 | 0 | |
| contractor fatalities | 0 | 0 | 0 | ||||
| Lost-time incident rate (Frequency rate) | non-consolidated | 0.69 | 1.41 | 2.38 | |||
| Lost-time incident rate (Severity rate) | non-consolidated | 0.00 | 0.06 | 0.07 | |||
| G | |||||||
| Number of Directors(※3) | non-consolidated | (persons) | 9 | 9 | 14 | ||
| Number of Outside Directors(※3) | non-consolidated | (persons) | 4 | 4 | 7 | ||
| Number of Female Directors(※3) | non-consolidated | (persons) | 1 | 1 | 2 | ||
| Number of Board of Directors meetings | non-consolidated | (times) | 15 | 14 | 14 | ||
(※1) As of the end of each fiscal year. It includes part-time and fixed-term employees. The calculation method is differnt from
that reported in annual report.
(※2) The number of permanent employees who retired for personal reasons by the end of fiscal year ÷ the number of
permanent employees as of April 1 of each fiscal year (It excludes new hires).
(※3) As of September 1 of each fiscal year.